Betting Tools Subscriptions

We have so many horse racing experts and skilled tipsters who are able to find value in the horse racing markets. You won’t find too many shorties amongst our tipsters.

Backing our tips over the last year has been very profitable as you can see from the table below. All our tips are proofed in great detail and you can see the results of every tip by clicking on each individual tipster.

Tipster Table tipster results from June 2016 to £10 stakes (Active Tipsters Only)

YEAR MONTH NUM TIPS NUM WON NUM LOST NUM VOID PROFIT
2019 June 1752 632 1039 81 538.81
2019 May 1096 261 778 57 776.4
2019 April 806 188 591 27 -290.16
2019 March 808 198 579 31 285.71
2019 February 758 183 528 47 937.9
2019 January 941 227 665 49 1171.59
2018 December 821 151 655 15 -1102.61
2018 November 840 216 583 41 586.92
2018 October 916 226 653 37 -226.25
2018 September 925 260 619 46 1095.85
2018 August 1030 210 766 54 -209.85
2018 July 1339 333 959 47 -300.22
2018 June 987 261 675 51 -93.31
2018 May 1245 382 802 61 1585.08
2018 April 1087 361 680 46 1445.7
2018 March 1046 311 655 80 1036.01
2018 February 692 172 497 23 -563.79
2018 January 1042 248 756 38 614.72
2017 December 980 246 682 52 799.91
2017 November 884 237 624 23 941.11
2017 October 861 198 629 34 -687.36
2017 September 886 215 635 36 387.98
2017 August 1059 201 796 62 -470.26
2017 July 1089 201 817 71 505.17
2017 June 1169 242 860 67 457.67
2017 May 1292 232 988 72 1209.77
2017 April 1027 223 764 40 943.53
2017 March 790 165 597 28 242.67
2017 February 698 137 532 29 573.91
2017 January 813 128 624 61 280.65
2016 December 812 148 632 32 347.68
2016 November 978 157 765 56 741.04
2016 October 1145 195 904 46 2217.23
2016 September 1019 183 791 45 2529.32
2016 August 938 164 722 52 120.06
2016 July 789 122 629 38 1261.92
2016 June 638 111 493 34 1065.91
2016 May 654 103 516 35 -221.14
2016 April 485 100 356 29 914.32
2016 March 242 39 190 13 -250.36
2016 February 321 56 251 14 9.25
2016 January 486 109 367 10 254.02
TOTAL 21462.5

Obviously these records include tips from all tipsters and an awful lot of tips. This will probably be impractical for most to follow but similar returns are possible by choosing to follow only the very best tipsters.

SUBSCRIBE NOW to start making a profit from your betting.

Payments go towards our running costs, towards prize money and awards for our excellent tipsters and improving the site.

Please read the terms and conditions before subscribing.