Big Al Tips
The price of this tipster is £ £50 per month.
Please make sure you undertand the risks of following any tipster, no matter how good their historic record has been.
Table for Horse Racing in April
Name | W/L | Profit £ | |
---|---|---|---|
1 | Superted ![]() |
19/52 | +372.60 |
2 | Pinpoint ![]() |
38/75 | +289.75 |
3 | Brian Horses ![]() |
21/32 | +256.69 |
4 | Dynamite21 ![]() |
58/65 | +229.90 |
5 | Big Al ![]() |
50/115 | +202.32 |
6 | DaveStevos ![]() |
6/8 | +156.25 |
7 | Tipwise ![]() |
29/46 | +132.06 |
8 | AppJoLays ![]() |
23/2 | +39.00 |
9 | ApprenticeJo ![]() |
9/21 | +38.80 |
10 | Market Movers ![]() |
15/125 | -33.00 |
The stake for each tip is 10 units