Footy Movers Tips
The price of this tipster is £ £50 per month.
Please make sure you undertand the risks of following any tipster, no matter how good their historic record has been.
Table for Horse Racing in February
Name | W/L | Profit £ | |
---|---|---|---|
1 | ApprenticeJo ![]() |
9/28 | +438.00 |
2 | Tipwise ![]() |
10/28 | +98.00 |
3 | DaveStevos ![]() |
2/4 | +41.25 |
4 | Pinpoint ![]() |
17/45 | +9.95 |
5 | Superted ![]() |
12/35 | -2.00 |
6 | Big Al ![]() |
27/63 | -7.90 |
7 | On The Nose ![]() |
7/27 | -67.20 |
8 | Next Best ![]() |
1/10 | -69.00 |
9 | TipOfTheDay ![]() |
2/12 | -71.90 |
10 | Dynamite21 ![]() |
16/46 | -148.45 |
The stake for each tip is 10 units