ApprenticeJo Tips
The price of this tipster is £ £50 per month.
Please make sure you undertand the risks of following any tipster, no matter how good their historic record has been.
Table for Horse Racing in April
Name | W/L | Profit £ | |
---|---|---|---|
1 | Superted ![]() |
18/43 | +429.30 |
2 | Big Al ![]() |
48/98 | +358.66 |
3 | Brian Horses ![]() |
19/27 | +228.39 |
4 | Dynamite21 ![]() |
48/56 | +197.03 |
5 | Pinpoint ![]() |
31/67 | +162.75 |
6 | Tipwise ![]() |
27/44 | +145.06 |
7 | DaveStevos ![]() |
5/7 | +143.75 |
8 | Market Movers ![]() |
13/100 | +65.00 |
9 | AppJoLays ![]() |
19/2 | -1.00 |
10 | ApprenticeJo ![]() |
8/21 | -1.20 |
The stake for each tip is 10 units